<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>calibr global leadership network</title>
	<atom:link href="http://www.mycalibr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mycalibr.com</link>
	<description>Welcome to the Internet home of the calibr global leadership network, a world-class organization of African American leaders in business and the community.</description>
	<lastBuildDate>Tue, 09 Apr 2013 19:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wells Fargo</title>
		<link>http://www.mycalibr.com/wells-fargo-2/</link>
		<comments>http://www.mycalibr.com/wells-fargo-2/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://www.mycalibr.com/?p=555</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.wellsfargo.com/biz/products/packages/overview" target="_blank"><img class="alignleft wp-image-556" title="Wells Fargo Slide" src="http://www.mycalibr.com/wp-content/uploads/2012/10/size_v2B.jpg" alt="" width="844" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalibr.com/wells-fargo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential</title>
		<link>http://www.mycalibr.com/prudential/</link>
		<comments>http://www.mycalibr.com/prudential/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mycalibr.com/?p=263</guid>
		<description><![CDATA[SUMMARY Prudential Financial, Inc. (NYSE: PRU), also known by its &#8230; <a href="http://www.mycalibr.com/prudential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>SUMMARY</h3>
<p>Prudential Financial, Inc. (NYSE: PRU), also known by its primary subsidiary The Prudential Insurance Company of America, is a Fortune Global 500 and Fortune 500 company whose subsidiaries provide insurance, investment management, and other financial products and services to both retail and institutional customers throughout the United States and in over 30 other countries. Principal products and services provided include life insurance, annuities, mutual funds, pension- and retirement-related investments, administration and asset management, securities brokerage services, and commercial and residential real estate in many states of the U.S. It provides these products and services to individual and institutional customers through distribution networks in the financial services industry. Prudential has operations in the United States, Asia, Europe and Latin America and has organized its principal operations into the Financial Services Businesses and the Closed Block Business. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalibr.com/prudential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott</title>
		<link>http://www.mycalibr.com/marriott/</link>
		<comments>http://www.mycalibr.com/marriott/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mycalibr.com/?p=261</guid>
		<description><![CDATA[SUMMARY As Marriott International has grown to be a leading &#8230; <a href="http://www.mycalibr.com/marriott/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>SUMMARY</h3>
<p>As Marriott International has grown to be a leading lodging company with nearly 3,700 properties and 18 brands in 72 countries and territories worldwide, we remain grounded in a set of core values: put people first, pursue excellence, embrace change, act with integrity and serve our world. Our relentless focus on innovation and action fuel the way we do business. With the most powerful brand portfolio in the world, we set the bar for the hospitality industry.</p>
<p>Yet our strength lies in more than just a business model. It’s our unique and storied heritage–a way of doing business–that enriches relationships and instills a passion for who we are. Together, we are opening doors of opportunity…for our guests, owners and franchisees, and associates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalibr.com/marriott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo</title>
		<link>http://www.mycalibr.com/wells-fargo/</link>
		<comments>http://www.mycalibr.com/wells-fargo/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mycalibr.com/?p=507</guid>
		<description><![CDATA[SUMMARY Wells Fargo &#38; Company (NYSE: WFC) is an American multinational diversified financial &#8230; <a href="http://www.mycalibr.com/wells-fargo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>SUMMARY</h3>
<p>Wells Fargo &amp; Company (NYSE: WFC) is an American multinational diversified financial services company with operations around the world. Wells Fargo is the fourth largest bank in the U.S. by assets and the largest bank by market capitalization. Wells Fargo is the second largest bank in deposits, home mortgage servicing, and debit cards. In 2011, Wells Fargo was the 23rd largest company in the United States.<span style="font-size: xx-small;"><span style="line-height: 10px;"> </span></span>Wells Fargo is headquartered in San Francisco, California, but has major &#8220;hubquarters&#8221; in other cities throughout the country. In 2007 it was the only bank in the United States to be rated AAA by S&amp;P. The firm&#8217;s primary U.S. operating subsidiary is national bank Wells Fargo Bank, N.A., which designates its main office as Sioux Falls, South Dakota. Wells Fargo in its present form is a result of an acquisition of San Francisco-based Wells Fargo &amp; Company by Minneapolis-based Norwest Corporation in 1998 and the subsequent 2008 acquisition of Charlotte-based Wachovia.  In 2012, Wells Fargo had more than 9,000 retail branches and 12,198 automated teller machines in 39 states and the District of Columbia. It has over 270,000 employees and over 70 million customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalibr.com/wells-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Life</title>
		<link>http://www.mycalibr.com/new-york-life/</link>
		<comments>http://www.mycalibr.com/new-york-life/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mycalibr.com/?p=501</guid>
		<description><![CDATA[SUMMARY The New York Life Insurance Company (NYLIC) is one of the &#8230; <a href="http://www.mycalibr.com/new-york-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>SUMMARY</h3>
<p>The New York Life Insurance Company (NYLIC) is one of the largest mutual life-insurance companies in the United States, and one of the largest life insurers in the world, with about $287 billion in total assets under management, and more than $15 billion in surplus and AVR.<sup id="cite_ref-1">[2]</sup> The company ranks #71 on the 2011 Fortune 100 list, making it the highest privately held insurance company on that list. In 2007, NYLIC achieved the best possible ratings by the four independent rating companies (Standard &amp; Poor&#8217;s, AM Best, Moody&#8217;s and Fitch). In June 2009, the same four rating companies reaffirmed New York Life&#8217;s &#8220;superior&#8221; financial strength, which became a selling point in national TV ad campaigns that same year. The company is now one of only three life insurers to hold the highest ratings currently awarded to any life insurer by all four rating agencies (Moody&#8217;s: Aaa, A.M. Best: A++. Standards &amp; Poor&#8217;s: AA+, Fitch: AAA. All of these are for financial strength. <span style="font-size: xx-small;"><span style="line-height: 10px;">)</span></span>. Other New York Life affiliates provide an array of securities products and services, as well as institutional and retailmutual funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalibr.com/new-york-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limited Brands</title>
		<link>http://www.mycalibr.com/limited-brands/</link>
		<comments>http://www.mycalibr.com/limited-brands/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 18:02:22 +0000</pubDate>
		<dc:creator>omuir</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mycalibr.com/?p=587</guid>
		<description><![CDATA[SUMMARY Limited Brands (formerly known as The Limited Inc.) is &#8230; <a href="http://www.mycalibr.com/limited-brands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>SUMMARY</h3>
<p>Limited Brands (formerly known as The Limited Inc.) is an American fashion retailer based in Columbus, Ohio. Due to success of Flagships Victoria&#8217;s Secret and Bath &#038; Body Works, Limited Brands posted $10.36 Billion in revenue in 2011. Listed as #256 in Forbes annual Fortune 500 list of top companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalibr.com/limited-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer</title>
		<link>http://www.mycalibr.com/pfizer/</link>
		<comments>http://www.mycalibr.com/pfizer/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mycalibr.com/?p=509</guid>
		<description><![CDATA[SUMMARY Pfizer, Inc.  is an American multinational pharmaceutical corporation headquartered in New York City, and &#8230; <a href="http://www.mycalibr.com/pfizer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>SUMMARY</h3>
<p>Pfizer, Inc.  is an American multinational pharmaceutical corporation headquartered in New York City,<span style="font-size: xx-small;"><span style="line-height: 10px;"> </span></span>and with its research headquarters in Groton, Connecticut, United States. It is the world&#8217;s largest pharmaceutical company by revenues. Pfizer was founded by cousins Charles Pfizer and Charles Erhart in New York City in 1849 as a manufacturer of fine chemicals. Pfizer&#8217;s discovery ofTerramycin (oxytetracycline) in 1950 put it on a path towards becoming a research-based pharmaceutical company. Pfizer has made numerous acquisitions, including of Warner–Lambert in 2000, Pharmacia in 2003 and Wyeth in 2009, the latter acquired for US$68 billion.<span style="font-size: xx-small;"><span style="line-height: 10px;">  </span></span>Pfizer is listed on the New York Stock Exchange and its shares have been a component of the Dow Jones Industrial Average since April 8, 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalibr.com/pfizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowes Companies</title>
		<link>http://www.mycalibr.com/lowes-companies/</link>
		<comments>http://www.mycalibr.com/lowes-companies/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mycalibr.com/?p=512</guid>
		<description><![CDATA[SUMMARY Lowe&#8217;s Companies, Inc. is an American chain of retail home improvement and appliance stores that &#8230; <a href="http://www.mycalibr.com/lowes-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>SUMMARY</h3>
<p>Lowe&#8217;s Companies, Inc. is an American chain of retail home improvement and appliance stores that has retail stores in the United States, Canada, and Mexico. Founded in 1946 in North Wilkesboro, North Carolina, the chain now serves more than 14 million customers a week in its 1,714 stores in the United States and 31 in Canada. Expansion into Canada began in 2007, with the opening of a store in Hamilton, Ontario, in early 2008. Lowe&#8217;s started the construction of two stores in the Mexican city of Monterrey officially entering the Mexican market.<span style="font-size: xx-small;"><span style="line-height: 10px;"> </span></span>In 2011 Lowe&#8217;s released plans to build over 150 stores in Australia over the next five years, hoping to compete with the $46 billion industry. Lowe&#8217;s Companies, Inc. is 43rd on the Fortune 500 list.<span style="font-size: xx-small;"><span style="line-height: 10px;"> </span></span>As of 2010, the chain is based in Mooresville, North Carolina. Lowe&#8217;s is the second-largest hardware chain in the United States. Globally, Lowe&#8217;s is also the second-largest hardware chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalibr.com/lowes-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Chase</title>
		<link>http://www.mycalibr.com/jp-morgan-chase/</link>
		<comments>http://www.mycalibr.com/jp-morgan-chase/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mycalibr.com/?p=514</guid>
		<description><![CDATA[SUMMARY JPMorgan Chase &#38; Co. (NYSE: JPM) is an American multinational banking corporation of securities, investments and retail. &#8230; <a href="http://www.mycalibr.com/jp-morgan-chase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>SUMMARY</h3>
<p>JPMorgan Chase &amp; Co. (NYSE: JPM) is an American multinational banking corporation of securities, investments and retail. It is the largest bank in the United States by assets. It is a major provider of financial services, with assets of $2 trillion and according to <em>Forbes</em> magazine is the world&#8217;s second largest public company based on a composite ranking.<span style="font-size: xx-small;"><span style="line-height: 10px;"> </span></span>The hedge fund unit of JPMorgan Chase is one of the largest hedge funds in the United States.<span style="font-size: xx-small;"><span style="line-height: 10px;"> </span></span>It was formed in 2000, when Chase Manhattan Corporation merged with J.P. Morgan &amp; Co. JPMorgan Chase is one of the Big Four banks of the United States.  According to Bloomberg, as of October 2011 JPMorgan Chase surpassed Bank of America as the largest U.S. bank by assets. Through its predecessor, the Bank of the Manhattan Company, it is the 22nd oldest bank in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalibr.com/jp-morgan-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugo Boss</title>
		<link>http://www.mycalibr.com/hugo-boss/</link>
		<comments>http://www.mycalibr.com/hugo-boss/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.mycalibr.com/?p=517</guid>
		<description><![CDATA[SUMMARY Hugo Boss currently has at least 6,102 points of &#8230; <a href="http://www.mycalibr.com/hugo-boss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #333300;">SUMMARY</span></h3>
<p><span style="color: #333300;"> Hugo Boss currently has at least 6,102 points of sale in 110 countries. Hugo Boss AG directly owns over 364 retail stores with over 1,000 stores and shops owned by franchisees. There are two core brands, BOSS and HUGO:</span></p>
<p><span style="color: #333300;"><span style="text-decoration: underline;"><em>Boss Black:</em></span> Modern classic clothing which is more widely distributed than other lines, and has the broadest product range. <em><span style="text-decoration: underline;">Boss Orange:</span></em> Originally quirky styling, with bohemian influences, this line was relaunched in 2010 as denim based casual wear. <em><span style="text-decoration: underline;">Boss Selection:</span></em> Higher priced clothing aimed at a more mature market, with emphasis on English tailoring styles. <em><span style="text-decoration: underline;">Boss Green:</span></em>  Previously known as Boss Sport, was relaunched in 2003 as a golf-style active wear collection; and <span style="text-decoration: underline;"><em>Hugo:</em></span>  Fashion forward styling, with a more European look.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mycalibr.com/hugo-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
